California Cereal Products, Inc. vs Polit Farms
Both: rice · rice flour.
How they differ
- Client/contract packing evidence: California Cereal Products, Inc.: “Processing (Client Profile Products only) (Cereal Cooking & Packaging)”; Polit Farms: “Bagging (Client Profile Products only) (White and Brown Rice)”.
- Services on certificate: both: Packing & packaging, Processing; only Polit Farms: Repacking.
- Product types: both: Grains, flours & pasta; only California Cereal Products, Inc.: Bakery & snacks; only Polit Farms: Fruits & vegetables, Oils & fats, Sauces & condiments.
- Certified scopes: both: Handling; only Polit Farms: Crops.
- Business types: both: Co-packer; only Polit Farms: Marketer/trader, Private labeler, Storage.
- Status effective: Apr 28, 2004 vs Sep 13, 2001.
Side by side
| California Cereal Products, Inc. | Polit Farms | |
|---|---|---|
| Location | 1267 14th St., Oakland, California 94607 | 4334 Old Hwy 99, Maxwell, California 95955 |
| Services on certificate | Packing & packaging, Processing | Packing & packaging, Repacking, Processing |
| Product types | Bakery & snacks, Grains, flours & pasta | Grains, flours & pasta, Oils & fats, Fruits & vegetables, Sauces & condiments |
| Certified scopes | Handling | Crops, Handling |
| Business types | Co-packer | Co-packer, Private labeler, Storage, Marketer/trader |
| Status effective | Apr 28, 2004 | Sep 13, 2001 |
| NOP operation ID | 5561002280 | 5561001634 |
| Products on certificate | Cereal (Brown Crisp Rice - Gluten Free - OGFBCR-113); Cereal (Brown Rice Crisps - Gluten Free); Cereal (Bumped brown long grain rice); Cereal (Corn Flakes); Cereal (Corn Flakes with Salt - Gluten Free); Cereal (Corn Flakes With Salt - Gluten Free OGFCF-108); Cereal (Crisp Rice); Cereal (Crisp Rice - Gluten Free - OGFCR-113); Cereal (Crisp Rice - Gluten Free - OGFCR-180 ); Cereal (Crisp Rice - … | Olives; Rice; Olive Oil (Extra Virgin Olive Oil); Olive Oil (Extra Virgin Olive Oil - Arbequina (Non-retail)); Olive Oil (Extra Virgin Olive Oil - Arbequina Elixir ); Olive Oil (Extra Virgin Olive Oil - Koroneiki (Non-retail)); Olive Oil (Extra Virgin Olive Oil - Koroneiki Elixir); Olive Oil (Extra Virgin Olive Oil (Non-retail)); Olive Oil (Extra Virgin; Koroneiki, Arbosana, Arbequina); Rice … |
| Total certified acres | — | 2,131.87 acres |
| Certifier data as of | Jul 9, 2026 | Sep 23, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset