Certified Meat Products vs Rastelli Brothers, Inc. dba Rastelli Foods
Both: beef · lamb · turkey.
How they differ
- Client/contract packing evidence: Certified Meat Products: “Meat Processing (Client Profile Products only)”; Rastelli Brothers, Inc. dba Rastelli Foods: “Meat Processing (Client Profile Products only) (Beef and Lamb)”.
- Services on certificate: both: Processing; only Rastelli Brothers, Inc. dba Rastelli Foods: Distribution & brokering.
- Product types: both: Meat, poultry & broth; only Certified Meat Products: Oils & fats.
- Status effective: Apr 18, 2012 vs Jul 16, 2010.
Side by side
| Certified Meat Products | Rastelli Brothers, Inc. dba Rastelli Foods | |
|---|---|---|
| Location | 4586 E. Commerce Ave., Fresno, California 93725 | 300 Heron Dr., Swedesboro, New Jersey 08085 |
| Services on certificate | Processing | Processing, Distribution & brokering |
| Product types | Meat, poultry & broth, Oils & fats | Meat, poultry & broth |
| Business types | Co-packer | Co-packer |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Apr 18, 2012 | Jul 16, 2010 |
| NOP operation ID | 5561001733 | 5561002547 |
| Client packing evidence from | Certificate | Certificate |
| Products on certificate | Beef (4 Burger Patties); Beef (Ancestral Beef Blend, Ground); Beef (Beef Burgers); Beef (Beef Burgers, Grass Fed); Beef (Beef Kabobs, Grass Fed); Beef (Beef Picahna / Coulotte Steak); Beef (Beef Smash Patty, Grass Fed (Non-retail)); Beef (Bone Marrow Infused Beef Stick); Beef (Bones (Knuckle & Broth)); Beef (Brisket Flat); Beef (Brisket Naval End); Beef (Brisket Point End); Beef (Cheeks); Beef … | Beef (Beef Cubes); Beef (Boneless Ribeye - Blade Tenderized); Beef (Boxed Boneless Brisket); Beef (Boxed Boneless Chuck Roll); Beef (Boxed Boneless Eye-Round/Trimmed); Beef (Boxed Boneless Rib-Eye); Beef (Boxed Boneless Shoulder Clod); Beef (Boxed Boneless Sirloin Ball Tip (Knuckle)); Beef (Boxed Boneless Sirloin Culotte Cap Trimmed); Beef (Boxed Boneless Strip-Loin, Tail Removed); Beef (Boxed … |
| Certifier data as of | Jul 23, 2026 | Jun 30, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset