CPG Core Packaging, LLC vs Pero Family Farms Food Company, LLC
Both: bean · cucumber · pepper.
How they differ
- Client/contract packing evidence: CPG Core Packaging, LLC: “Packing (Client Profile Products only) (Dried Fruits, Nuts, Produce, Seasonings)”; Pero Family Farms Food Company, LLC: “Co-packing (Client Profile Products only)”.
- Services on certificate: both: Storage; only CPG Core Packaging, LLC: Fresh produce packing, Packing & packaging; only Pero Family Farms Food Company, LLC: Co-packing / contract manufacturing.
- Product types: both: Fruits & vegetables; only CPG Core Packaging, LLC: Grains, flours & pasta, Nuts, seeds & dried fruit, Spices, herbs & seasonings; only Pero Family Farms Food Company, LLC: Prepared meals & soups.
- Certified scopes: both: Handling; only Pero Family Farms Food Company, LLC: Crops.
- Business types: both: Co-packer; only CPG Core Packaging, LLC: Storage; only Pero Family Farms Food Company, LLC: Private labeler.
- Status effective: Nov 6, 2014 vs May 21, 2007.
Side by side
| CPG Core Packaging, LLC | Pero Family Farms Food Company, LLC | |
|---|---|---|
| Location | 6701 Wilson Ave, Los Angeles, California 90001 | 14095 State Road 7, Delray Beach, Florida 33446 |
| Services on certificate | Fresh produce packing, Packing & packaging, Storage | Co-packing / contract manufacturing, Storage |
| Product types | Fruits & vegetables, Nuts, seeds & dried fruit, Grains, flours & pasta, Spices, herbs & seasonings | Fruits & vegetables, Prepared meals & soups |
| Certified scopes | Handling | Crops, Handling |
| Business types | Co-packer, Storage | Co-packer, Private labeler |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Nov 6, 2014 | May 21, 2007 |
| NOP operation ID | 5561001976 | 5561002397 |
| Client packing evidence from | Certificate | Certificate |
| Website read on | — | Oct 21, 2026 |
| Products on certificate | Bananas (Dried) (Banana Chips, Banana Chips Dried and Sweetened); Beans (Fresh) (Green); Beets (Baby Beets (Peeled and Steamed)); Bell Peppers (Red & Green); Blueberries (Dried); Brussels Sprouts; Cranberries (Dried); Cucumbers; Cucumbers (Mini); Fresh Produce (Various (Bulk)); Garlic (Cloves); Garlic (Jumbo (Argentina, Mexico, USA)); Ginger; Ginger Root; Goji Berries (Dried); Grapefruit; … | Green Beans; Asparagus; Beans (French); Beans (Green (12 oz)); Beans (Green (2 lb, 12 oz 24 oz, 28 oz)); Beans (Various); Beans (Yellow); Bell Peppers (Green); Broccoli; Broccoli (Baby Broccoletti); Broccoli (Broccoletti); Broccoli (Florets); Brussels Sprouts; Cabbage; Cabbage (Green, Red); Carrots; Cauliflower; Cauliflower (Cauliflower Florets); Cauliflower (Florets); Cucumbers; Cucumbers … |
| Other/former names | Consumer Packaged Goods Core Packaging, LLC; Avalon Cold Storage | PERO VEGETABLE COMPANY, LLC |
| Total certified acres | — | 1,632.88 acres |
| Certifier data as of | Sep 24, 2026 | Sep 14, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset