Crystal Creamery, Inc. vs Valley Milk, LLC
Both: cream.
How they differ
- Product types: both: Dairy & eggs; only Crystal Creamery, Inc.: Frozen foods.
- Business types: both: Co-packer; only Valley Milk, LLC: Private labeler.
- Status effective: Feb 22, 2007 vs Nov 3, 2020.
Side by side
| Crystal Creamery, Inc. | Valley Milk, LLC | |
|---|---|---|
| Location | 415 Kansas Ave, Modesto, California 95351 | 400 N. Washington Rd., Turlock, California 95380 |
| Services on certificate | Processing | Processing |
| Product types | Dairy & eggs, Frozen foods | Dairy & eggs |
| Business types | Co-packer | Co-packer, Private labeler |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Feb 22, 2007 | Nov 3, 2020 |
| NOP operation ID | 5561002374 | 5561006579 |
| Client packing evidence from | Certificate | Certificate |
| Products on certificate | Dairy (Cottage Cheese); Dairy (Cottage Cheese, Low Fat); Dairy (Cottage Cheese, Small Curd); Dairy (Sour Cream); Dairy (Sour Cream, Light); Ice Cream (Chocolate); Ice Cream (Coffee); Ice Cream (French Vanilla) | Cream; Milk (Dry) (A2 Whole Milk Powder); Milk (Dry) (Nonfat Dry Milk); Milk (Dry) (Nonfat Dry Milk A2); Milk (Dry) (Whole); Milk (Dry) (Whole Milk Powder) |
| Other/former names | Foster Dairy Farms dba Crystal Creamery; Foster Farms Dairy | — |
| Certifier data as of | Jun 26, 2026 | Jun 2, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset