Huerta Family Farms, Inc. vs Rick Nicholas/H & R Citrus/Nicholas Family Farms
Both: peach · persimmon · plum · pluot.
How they differ
- Client/contract packing evidence: Huerta Family Farms, Inc.: “Fruit Packing (Client Profile Products only)”; Rick Nicholas/H & R Citrus/Nicholas Family Farms: “Fruit Packing (Client Profile Products only) (Citrus, Grapes, Stone Fruit)”.
- Certified scopes: both: Handling; only Rick Nicholas/H & R Citrus/Nicholas Family Farms: Crops.
- Business types: both: Co-packer, Storage; only Rick Nicholas/H & R Citrus/Nicholas Family Farms: Distributor, Private labeler.
- Status effective: Mar 30, 2011 vs Mar 8, 2005.
Side by side
| Huerta Family Farms, Inc. | Rick Nicholas/H & R Citrus/Nicholas Family Farms | |
|---|---|---|
| Location | 19528 E. Lincoln Ave., Reedley, California 93654 | 6748 Cove, Orange Cove, California 93646 |
| Services on certificate | Fresh produce packing | Fresh produce packing |
| Product types | Fruits & vegetables | Fruits & vegetables |
| Certified scopes | Handling | Crops, Handling |
| Business types | Co-packer, Storage | Co-packer, Private labeler, Distributor, Storage |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Mar 30, 2011 | Mar 8, 2005 |
| NOP operation ID | 5561002573 | 5561000792 |
| Packs for | Other growers (fresh produce) | Other growers (fresh produce) |
| Client packing evidence from | Certificate | Certificate |
| Products on certificate | Nectarines; Peaches; Persimmons; Plums; Pluots | Almonds; Pecans; Pistachios; Walnuts; Persimmons; Avocados; Figs; Jujubes; Kiwis; Pomegranates; Apricots; Cherries; Nectarines; Peaches; Pears; Plums; Pluots; Apples; Citrus; Grapefruits; Lemons; Limes; Mandarins; Oranges; Pomelos; Tangelos; Blueberries; Grapes; Apricots (Nonretail); Citrus (Cara Cara Navel Oranges); Citrus (Mandarins); Citrus (Mandarins, Lemons, Oranges); Citrus (Minneolas); … |
| Other/former names | — | Rick Nicholas/H & R Citrus |
| Total certified acres | — | 308.5 acres |
| Certifier data as of | Jul 24, 2026 | Sep 23, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset