Kenneth Scott Likitprakong dba Hobo Wine Company vs Hawley Vineyards
Both: grape · wine.
How they differ
- Services on certificate: both: Custom crush & winemaking; only Hawley Vineyards: Packing & packaging.
- Status effective: Jan 13, 2021 vs Nov 27, 2006.
Side by side
| Kenneth Scott Likitprakong dba Hobo Wine Company | Hawley Vineyards | |
|---|---|---|
| Location | 412 Timothy Rd., Suite C, Santa Rosa, California 95404 | 6387 West Dry Creek Rd., Healdsburg, California 95448 |
| Services on certificate | Custom crush & winemaking | Custom crush & winemaking, Packing & packaging |
| Product types | Beer, wine & spirits | Beer, wine & spirits |
| Certified scopes | Crops, Handling | Crops, Handling |
| Business types | Co-packer, Private labeler | Co-packer, Private labeler |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Jan 13, 2021 | Nov 27, 2006 |
| NOP operation ID | 5561006530 | 5561001289 |
| Packs for | Wineries and cideries (custom crush) | Food and beverage brands |
| Client packing evidence from | Certificate | Certificate |
| Products on certificate | Grapes; Wine (2021 Cabernet Franc); Wine (2021 Cabernet Sauvignon); Wine (2021 Carignane); Wine (2021 Chardonnay); Wine (2021 Chardonnay Brosseau Vineyard); Wine (2021 Merlot); Wine (2021 Pinot Noir Amaya Ridge); Wine (2021 Pinot Noir Brosseau Vineyard); Wine (2021 Pinot Noir Potter Valley); Wine (2021 Sauvignon Blanc); Wine (2021 Syrah/Grenache Brosseau Vineyard); Wine (2021 Valdiguie); Wine … | Grapes; Wine (2018 Broadwing Estate Meritage); Wine (2019 Cabernet Sauvignon); Wine (2020 Cabernet Sauvignon); Wine (2020 Merlot); Wine (2021 Cabernet Franc); Wine (2021 Cabernet Sauvigon); Wine (2021 Merlot); Wine (2021 Viognier); Wine (2022 Malbec); Wine (2022 Merlot); Wine (2022 Zinfandel); Wine (2023 Malbec); Wine (2023 Merlot); Wine (2023 Zinfandel); Wine (2024 Viognier); Wine (2024 … |
| Total certified acres | 12 acres | 9 acres |
| Certifier data as of | Jun 1, 2026 | Jul 15, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset