Komplete Group Inc. dba Komplete Packaging vs Dan On & Associates (USA) Ltd. dba Dan-D-Pak
Both: buckwheat · fruit.
How they differ
- Client/contract packing evidence: Komplete Group Inc. dba Komplete Packaging: “Repacking (Client Profile Products only)”; Dan On & Associates (USA) Ltd. dba Dan-D-Pak: “Repacking (Client Profile Products only) (Dry fruits, Grains, Nuts, Rice, Flours, Legumes)”.
- Services on certificate: both: Repacking; only Dan On & Associates (USA) Ltd. dba Dan-D-Pak: Roasting.
- Product types: both: Grains, flours & pasta, Nuts, seeds & dried fruit; only Komplete Group Inc. dba Komplete Packaging: Fruits & vegetables, Sweeteners & syrups; only Dan On & Associates (USA) Ltd. dba Dan-D-Pak: Bakery & snacks, Chocolate & confectionery.
- Business types: both: Co-packer; only Komplete Group Inc. dba Komplete Packaging: Private labeler.
- Status effective: Aug 15, 2019 vs Sep 6, 2011.
Side by side
| Komplete Group Inc. dba Komplete Packaging | Dan On & Associates (USA) Ltd. dba Dan-D-Pak | |
|---|---|---|
| Location | 202 N. Great Southwest Parkway, Grand Prairie, Texas 75050 | 2628 Cherry Ave., Fresno, California 93706 |
| Services on certificate | Repacking | Repacking, Roasting |
| Product types | Fruits & vegetables, Grains, flours & pasta, Nuts, seeds & dried fruit, Sweeteners & syrups | Nuts, seeds & dried fruit, Bakery & snacks, Grains, flours & pasta, Chocolate & confectionery |
| Business types | Co-packer, Private labeler | Co-packer |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Aug 15, 2019 | Sep 6, 2011 |
| NOP operation ID | 5561005992 | 5561002566 |
| Client packing evidence from | Certificate | Certificate |
| Website sentence on client packing | Trusted Co-Packer by Fortune 500 CPG brands and retailers | — |
| Products on certificate | Beans (Bayo); Beans (Cannellini); Beans (Cassoulet); Beans (Chickpeas); Beans (Cranberry); Beans (Flageolet ); Beans (Flor de Mayo); Beans (Peruano); Beans (Southwest Gold); Beans (Vaquita Negra); Buckwheat (Buckwheat Groats (Retail)); Dried Fruits (Dried Elderberries); Sea Vegetables (Dulse Flakes); Sweetener (Brown Sugar) | Almonds (Dry Roasted, Salted, Unsalted and Oil Roasted ); Buckwheat (Flour); Cacao (Cacao Wafers - 70% Keto Sweet); Cashews (Diced, Bulk); Cashews (Dry Roasted, Salted & Unsalted (non retail)); Cashews (Raw, Bulk); Coconut (Coconut Chips Maple Vanilla Super Snacks); Coconut (Coconut Chips Toasted Cinnamon Super Snacks); Dried Fruits (Golden Berries); Peanuts (Dry Roasted, Non-retail); Pecans … |
| Certifier data as of | Sep 23, 2026 | Aug 31, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset