Maisie Jane's California Sunshine Products, Inc. vs Pearl Crop Inc.
Both: almond · almond butter · cashew · cashew butter · macadamia · nut.
How they differ
- Client/contract packing evidence: Maisie Jane's California Sunshine Products, Inc.: “Co-packing (Client Profile Products only) (Private Label)”; Pearl Crop Inc.: “Nut Processing (Client Profile Products only) (Steam Treatment, Dry Roasting, Dicing, Slicing, Milling, Packing, Butter)”.
- Services on certificate: both: Processing; only Maisie Jane's California Sunshine Products, Inc.: Co-packing / contract manufacturing, Private label, Repacking; only Pearl Crop Inc.: Milling & grinding, Packing & packaging, Roasting.
- Product types: both: Nut butters & spreads, Nuts, seeds & dried fruit; only Maisie Jane's California Sunshine Products, Inc.: Chocolate & confectionery; only Pearl Crop Inc.: Grains, flours & pasta, Plant-based foods, Supplements & powders.
- Business types: both: Co-packer; only Pearl Crop Inc.: Private labeler.
- Status effective: Jul 24, 2003 vs Mar 4, 2021.
Side by side
| Maisie Jane's California Sunshine Products, Inc. | Pearl Crop Inc. | |
|---|---|---|
| Location | 3764 Hegan Lane, Chico, California 95928 | 2407 Tenaya Dr., Modesto, California 95354 |
| Services on certificate | Co-packing / contract manufacturing, Private label, Repacking, Processing | Packing & packaging, Processing, Roasting, Milling & grinding |
| Product types | Nuts, seeds & dried fruit, Nut butters & spreads, Chocolate & confectionery | Nuts, seeds & dried fruit, Nut butters & spreads, Grains, flours & pasta, Plant-based foods, Supplements & powders |
| Business types | Co-packer | Co-packer, Private labeler |
| Status effective | Jul 24, 2003 | Mar 4, 2021 |
| NOP operation ID | 5561002259 | 5561006714 |
| Products on certificate | Almond Butter (Chunky, Creamy); Almond Butter (Crunchy); Almond Butter (Dry Roasted); Almond Butter (Non-retail); Almond Butter (Sea Salted Dark Chocolate Almond Butter); Almond Butter (Smooth); Almonds (Dark Chocolate); Almonds (Diced Roasted); Almonds (Honey Glazed); Almonds (Milk Chocolate Toffee); Almonds (Natural); Almonds (Raw Almonds); Almonds (Roasted); Almonds (Roasted Diced); Almonds … | Almond Butter (Almond Butter (Bulk)); Almond Butter (Almond Butter Creamy); Almond Butter (Almond Butter Crunchy); Almond Butter (Dry Roasted Blanched Almond Butter (Bulk)); Almond Flour (Almond Protein Powder (Bulk)); Almond Flour (Pasteurized Extra Fine Blanched Almond Flour (Bulk)); Almond Flour (Steam Treated Extra Fine Blanched Almond Flour (Bulk)); Almonds (Almond Kernel (Bulk)); Almonds … |
| Certifier data as of | Jul 27, 2026 | Sep 15, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset