McEvoy Of Marin, LLC vs Olivino, Inc.
Both: olive · olive oil.
How they differ
- Client/contract packing evidence: McEvoy Of Marin, LLC: “Olive Oil Processing (Client Profile Products only) (Milling)”; Olivino, Inc.: “Olive Oil Processing (Client Profile Products only) (Processing, Bottling, Labeling)”.
- Services on certificate: both: Oil pressing & milling; only Olivino, Inc.: Packing & packaging, Processing.
- Product types: both: Fruits & vegetables, Oils & fats; only Olivino, Inc.: Beer, wine & spirits, Nuts, seeds & dried fruit, Spices, herbs & seasonings.
- Business types: both: Co-packer; only Olivino, Inc.: Private labeler.
- Status effective: Aug 5, 1999 vs Jun 27, 2013.
Side by side
| McEvoy Of Marin, LLC | Olivino, Inc. | |
|---|---|---|
| Location | 5935 Red Hill Road, Petaluma, California 94952 | 14200 Mountain House Rd., Hopland, California 95449 |
| Services on certificate | Oil pressing & milling | Packing & packaging, Processing, Oil pressing & milling |
| Product types | Oils & fats, Fruits & vegetables | Beer, wine & spirits, Fruits & vegetables, Oils & fats, Nuts, seeds & dried fruit, Spices, herbs & seasonings |
| Certified scopes | Crops, Handling | Crops, Handling |
| Business types | Co-packer | Co-packer, Private labeler |
| Status effective | Aug 5, 1999 | Jun 27, 2013 |
| NOP operation ID | 5561002525 | 5561001103 |
| Products on certificate | Olives; Olive Oil (2022 Harvest Holiday Edition Extra Virgin Olive Oil); Olive Oil (2022 Harvest Limited Edition Extra Virgin Olive Oil); Olive Oil (2023 Harvest Limited Edition Extra Virgin Olive Oil); Olive Oil (2024 Harvest Limited Edition Extra Virgin Olive Oil); Olive Oil (2025 Harvest Limited Edition Extra Virgin Olive Oil); Olive Oil (Basil Olive Oil); Olive Oil (Blood Orange Olive Oil); … | Chestnuts; Herbs; Cherries; Olives; Plums; Apples; Citrus; Grapes; Olive Oil (Arbequina Extra Virgin - Dalida); Olive Oil (Arbequina Extra Virgin - Estate Select); Olive Oil (Arbequina Extra Virgin - Olio Nuovo); Olive Oil (Arbequina Extra Virgin - Private Select); Olive Oil (Extra Virgin); Olive Oil (Extra Virgin - Classic Tuscan); Olive Oil (Extra Virgin - Frantoio); Olive Oil (Extra Virgin - … |
| Other/former names | — | SANEL VALLEY VINEYARDS |
| Total certified acres | 54.41 acres | 61.27 acres |
| Certifier data as of | Sep 9, 2026 | Sep 15, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset