McFadden Farm vs Olam West Coast, Inc. dba Olam Spices
Both: garlic · herb.
How they differ
- Client/contract packing evidence: McFadden Farm: “Handling (Client Profile Products only) (Milling, Blending, Packaging)”; Olam West Coast, Inc. dba Olam Spices: “Handling (Client Profile Products only) (Labeling, Storage, Shipping, Repacking, Slicing, Dehydrating, Milling)”.
- Services on certificate: both: Milling & grinding; only McFadden Farm: Blending & mixing, Packing & packaging; only Olam West Coast, Inc. dba Olam Spices: Drying & dehydrating, Processing, Repacking, Storage.
- Product types: both: Fruits & vegetables, Spices, herbs & seasonings; only McFadden Farm: Beer, wine & spirits.
- Certified scopes: both: Handling; only McFadden Farm: Crops.
- Business types: both: Co-packer; only McFadden Farm: Private labeler.
- Status effective: Apr 16, 1990 vs Aug 6, 1996.
Side by side
| McFadden Farm | Olam West Coast, Inc. dba Olam Spices | |
|---|---|---|
| Location | 16000 Powerhouse Rd., Potter Valley, California 95469 | 1350 Pacheco Pass Hwy, Gilroy, California 95020 |
| Services on certificate | Packing & packaging, Blending & mixing, Milling & grinding | Repacking, Processing, Milling & grinding, Drying & dehydrating, Storage |
| Product types | Beer, wine & spirits, Spices, herbs & seasonings, Fruits & vegetables | Fruits & vegetables, Spices, herbs & seasonings |
| Certified scopes | Crops, Handling | Handling |
| Business types | Co-packer, Private labeler | Co-packer |
| Status effective | Apr 16, 1990 | Aug 6, 1996 |
| NOP operation ID | 5561002521 | 5561002523 |
| Products on certificate | Savory; Basil; Lavender; Marjoram; Oregano; Rosemary; Tarragon; Thyme (Lemon Thyme); Grapes; Grass; Bay Leaves; Chili (Flakes); Garlic (Flakes); Garlic Powder; Handling (Client Profile Products only) (Milling, Blending, Packaging); Herbs (Bean & Soup); Herbs (Beef); Herbs (Grilling); Herbs (Herbes de Provence); Herbs (Italian); Herbs (Lamb); Herbs (Lemon Pepper); Herbs (Mexican); Herbs (Pork & … | Chili Pepper (Ancho, Ground (Bulk/Nonretail)); Chili Pepper (Chipotle, Ground (Bulk/Nonretail)); Chili Pepper (Green Jalapeno, Flakes (Bulk/Nonretail)); Chili Pepper (Green Jalapeno, Ground (Bulk/Nonretail)); Chili Pepper (Habanero, Ground (Bulk/Nonretail)); Chili Pepper (Moruga Scorpion, Ground (Bulk/Nonretail)); Chili Pepper (NM Hatch Green Chile, Medium, Flakes (Bulk/Nonretail)); Chili Pepper … |
| Total certified acres | 511.74 acres | — |
| Certifier data as of | Jun 23, 2026 | Jun 16, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset