Menasha Packaging vs Nutrition Bar Confectioners, LLC
Both: food bar.
How they differ
- Client/contract packing evidence: Menasha Packaging: “Packaging (Client Profile Products only)”; Nutrition Bar Confectioners, LLC: “Manufacturing (Client Profile Products Only) (Food Bar Production and Packaging)”.
- Services on certificate: both: Packing & packaging; only Nutrition Bar Confectioners, LLC: Co-packing / contract manufacturing, Food & supplement manufacturing.
- Product types: both: Bakery & snacks; only Menasha Packaging: Coffee & tea, Sauces & condiments; only Nutrition Bar Confectioners, LLC: Chocolate & confectionery.
- Status effective: Apr 5, 2016 vs Mar 6, 2014.
Side by side
| Menasha Packaging | Nutrition Bar Confectioners, LLC | |
|---|---|---|
| Location | 11601 S. Central Ave., Alsip, Illinois 60803 | 12351 State Route 34, Cato, New York 13033 |
| Services on certificate | Packing & packaging | Co-packing / contract manufacturing, Packing & packaging, Food & supplement manufacturing |
| Product types | Bakery & snacks, Sauces & condiments, Coffee & tea | Bakery & snacks, Chocolate & confectionery |
| Business types | Co-packer | Co-packer |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Apr 5, 2016 | Mar 6, 2014 |
| NOP operation ID | 5561004213 | 5561001885 |
| Client packing evidence from | Certificate | Certificate |
| Website sentence on client packing | Menasha’s advanced variable data printing capabilities and comprehensive copacking services, combined with seamless Transparency API integration, enable brands to protect their products through a simplified, single workflow solution. | — |
| Products on certificate | Crackers (Triscuits 4 Box Carton, Original); Food Bar (CLIF Kid Zbar Energy Snack - Chocolate Brownie 6 per pack & store display); Food Bar (CLIF Kid Zbar Energy Snack - Chocolate Chip 6 per pack & store display); Food Bar (CLIF Kid Zbar Energy Snack - Iced Oatmeal Cookie 6 per pack & store display); Fruit Products (Fruit Bars PURE LYRD FRT PP BARS 12.5OZ X1 AZ ECOMM (bulk)); Fruit Products … | Confections (Dark Chocolate Banana Truffles); Confections (Dark Chocolate Coconut Date Truffles); Confections (Dark Chocolate Date Truffles); Confections (Dark Chocolate Fig Truffles); Food Bar (Double Espresso Mini Bar); Food Bar (Mango Lime Blends Energy Bar); Food Bar (Mango Lime Blends Mini Energy Bar); Food Bar (Mocha Coffee Mini Energy Bar); Food Bar (Tropical Passion Blends Energy Bar); … |
| Certifier data as of | Jun 29, 2026 | Jun 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset