Mendocino Wine Group, LLC vs ASV Wines II, Inc.
Both: juice · wine.
How they differ
- Client/contract packing evidence: Mendocino Wine Group, LLC: “Wine Making (Client Profile Products only)”; ASV Wines II, Inc.: “Wine Making (Client Profile Products only) (Processing, Bottling, Labeling )”.
- Services on certificate: both: Custom crush & winemaking, Packing & packaging; only Mendocino Wine Group, LLC: Co-packing / contract manufacturing; only ASV Wines II, Inc.: Processing.
- Status effective: Dec 3, 2003 vs Oct 14, 2003.
Side by side
| Mendocino Wine Group, LLC | ASV Wines II, Inc. | |
|---|---|---|
| Location | 501 Parducci Rd., Ukiah, California 95482 | 31502 Peterson Rd, Mcfarland, California 93250 |
| Services on certificate | Co-packing / contract manufacturing, Custom crush & winemaking, Packing & packaging | Custom crush & winemaking, Packing & packaging, Processing |
| Product types | Beer, wine & spirits, Beverages | Beer, wine & spirits, Beverages |
| Business types | Co-packer | Co-packer |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Dec 3, 2003 | Oct 14, 2003 |
| NOP operation ID | 5561002271 | 5561002270 |
| Client packing evidence from | Certificate | Certificate |
| Website read on | Oct 21, 2026 | — |
| Products on certificate | Grape Juice (Bulk Juice & Concentrate); Grape Juice (Red & White (Bulk)); Wine (2012 Red Wine); Wine (2013 Coro Mendocino); Wine (2013 Pinot Noir); Wine (2013 Red Wine); Wine (2013 Zinfandel); Wine (2014 Cabernet Sauvignon); Wine (2014 Chardonnay); Wine (2014 Coro Mendocino); Wine (2014 Hybrid Red); Wine (2014 Petit Sirah Bulk PS14006); Wine (2014 Pinot Noir); Wine (2014 Sauvignon Blanc); Wine … | Grape Juice (Bulk); Wine (2021 Cabernet Sauvignon); Wine (2021 Cabernet Sauvignon (bulk)); Wine (2021 Chardonnay); Wine (2021 Merlot); Wine (2021 Red Wine); Wine (2021 Sauvignon Blanc); Wine (2021 Zinfandel); Wine (2022 Cabernet Sauvignon); Wine (2022 Chardonnay); Wine (2022 Chardonnay (bulk)); Wine (2022 Merlot); Wine (2022 Red Wine); Wine (2022 Sauvignon Blanc); Wine (2022 Zinfandel); Wine … |
| Certifier data as of | Jul 11, 2026 | Jun 17, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset