Nutrition Bar Confectioners, LLC vs Marich Confectionery Co.
Both: confection.
How they differ
- Client/contract packing evidence: Nutrition Bar Confectioners, LLC: “Manufacturing (Client Profile Products Only) (Food Bar Production and Packaging)”; Marich Confectionery Co.: “Manufacturing (Client Profile Products Only) (Panned Chocolates & Confectionaries)”.
- Services on certificate: both: Co-packing / contract manufacturing, Food & supplement manufacturing; only Nutrition Bar Confectioners, LLC: Packing & packaging.
- Product types: both: Chocolate & confectionery; only Nutrition Bar Confectioners, LLC: Bakery & snacks.
- Status effective: Mar 6, 2014 vs Feb 5, 2007.
Side by side
| Nutrition Bar Confectioners, LLC | Marich Confectionery Co. | |
|---|---|---|
| Location | 12351 State Route 34, Cato, New York 13033 | 2101 Bert Dr., Hollister, California 95023 |
| Services on certificate | Co-packing / contract manufacturing, Packing & packaging, Food & supplement manufacturing | Co-packing / contract manufacturing, Food & supplement manufacturing |
| Product types | Bakery & snacks, Chocolate & confectionery | Chocolate & confectionery |
| Business types | Co-packer | Co-packer |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Mar 6, 2014 | Feb 5, 2007 |
| NOP operation ID | 5561001885 | 5561002381 |
| Client packing evidence from | Certificate | Certificate |
| Website sentence on client packing | — | Contract Manufacturing |
| Products on certificate | Confections (Dark Chocolate Banana Truffles); Confections (Dark Chocolate Coconut Date Truffles); Confections (Dark Chocolate Date Truffles); Confections (Dark Chocolate Fig Truffles); Food Bar (Double Espresso Mini Bar); Food Bar (Mango Lime Blends Energy Bar); Food Bar (Mango Lime Blends Mini Energy Bar); Food Bar (Mocha Coffee Mini Energy Bar); Food Bar (Tropical Passion Blends Energy Bar); … | Confections (Chocolate Toffee Pistachios); Confections (Dark Chocolate Almonds); Confections (Dark Chocolate Macadamias); Confections (Dark Chocolate Sea Salt Cashews); Confections (Milk Chocolate Cashews); Confections (Milk Chocolate Macadamias) |
| Certifier data as of | Jun 1, 2026 (over 90 days before this site last checked the record; the certifier may have changed it since) | Jun 1, 2026 (over 90 days before this site last checked the record; the certifier may have changed it since) |
| Source record | USDA Organic Integrity Database, verified Oct 30, 2026 | USDA Organic Integrity Database, verified Oct 30, 2026 |
Download all 1,446 organic handling operations as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset