Primarch Manufacturing vs Intermountain Nutrition
Both: beverage · supplement.
How they differ
- Client/contract packing evidence: Primarch Manufacturing: “Packaging (Client Profile Products only) (Sourcing, Blending, Packaging, Storing)”; Intermountain Nutrition: “Manufacturing (Client Profile Products Only) (Blending, Packing)”.
- Services on certificate: both: Blending & mixing, Packing & packaging; only Primarch Manufacturing: Storage; only Intermountain Nutrition: Co-packing / contract manufacturing.
- Status effective: Nov 2, 2017 vs Jan 30, 2017.
Side by side
| Primarch Manufacturing | Intermountain Nutrition | |
|---|---|---|
| Location | 1211 Liberty Way Ste A, Vista, California 92081 | 1851 W. Utah Ave, Payson, Utah 84651 |
| Services on certificate | Packing & packaging, Blending & mixing, Storage | Co-packing / contract manufacturing, Packing & packaging, Blending & mixing |
| Product types | Supplements & powders, Beverages | Supplements & powders, Beverages |
| Business types | Co-packer | Co-packer |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Nov 2, 2017 | Jan 30, 2017 |
| NOP operation ID | 5561004786 | 5561004610 |
| Client packing evidence from | Certificate | Certificate |
| Website sentence on client packing | — | A Leading Nutraceutical Contract Manufacturer |
| Website read on | — | Oct 21, 2026 |
| Products on certificate | Beverage Powder (Alkalize Detoxifying Greens Powder); Beverage Powder (Electrolyte Drink Mix - Lemon); Protein Supplement (Pure Plant Protein-Chocolate); Protein Supplement (Pure Plant Protein-Unflavored); Protein Supplement (Pure Plant Protein-Vanilla); Protein Supplement (Superfood Protein - Natural Unflavored); Protein Supplement (Superfood Protein - Rich Chocolate); Protein Supplement … | Beverage Mix (Pea Protein - Unflavored); Beverage Powder (Meal Powder - Creamy Chocolate Fudge); Beverage Powder (Meal Powder - Vanilla Bean); Beverage Powder (Metabolism Blend - Chocolate); Beverage Powder (Metabolism Blend - Vanilla); Beverage Powder (Nut Butter Protein Powder - Dark Chocolate Peanut Butter); Beverage Powder (Nut Butter Protein Powder - Peanut Butter); Beverage Powder (Nut … |
| Certifier data as of | Jun 1, 2026 | Jun 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset