Rocky Mountain Extraction Services, Inc vs New York Hemp Oil, LLC DBA Head & Heal
Both: distillate.
How they differ
- Client/contract packing evidence: Rocky Mountain Extraction Services, Inc: “Custom Formulations- Full Spectrum Hemp Extracts & Distillates”; New York Hemp Oil, LLC DBA Head & Heal: “Custom - Full Spectrum CBD Extract”.
- Services on certificate: both: Blending & mixing; only New York Hemp Oil, LLC DBA Head & Heal: Extraction.
- Product types: both: Flavors & ingredients, Supplements & powders; only Rocky Mountain Extraction Services, Inc: Chocolate & confectionery, Personal care; only New York Hemp Oil, LLC DBA Head & Heal: Pet food & animal feed, Spices, herbs & seasonings.
- Business types: both: Co-packer; only Rocky Mountain Extraction Services, Inc: Storage; only New York Hemp Oil, LLC DBA Head & Heal: Private labeler.
- Certifier: OneCert, Inc. vs NOFA-NY Certified Organic, LLC.
- Status effective: Nov 14, 2019 vs Sep 13, 2021.
Side by side
| Rocky Mountain Extraction Services, Inc | New York Hemp Oil, LLC DBA Head & Heal | |
|---|---|---|
| Location | 861 Automation Drive, Windsor, Colorado 80550 | 185 S. Main Street, Cortland, New York 13045 |
| Services on certificate | Blending & mixing | Blending & mixing, Extraction |
| Product types | Supplements & powders, Flavors & ingredients, Personal care, Chocolate & confectionery | Supplements & powders, Flavors & ingredients, Spices, herbs & seasonings, Pet food & animal feed |
| Business types | Co-packer, Storage | Co-packer, Private labeler |
| Certifier | OneCert, Inc. | NOFA-NY Certified Organic, LLC |
| Status effective | Nov 14, 2019 | Sep 13, 2021 |
| NOP operation ID | 2580003288 | 3252021049 |
| Client packing evidence from | Certificate | Certificate |
| Website sentence on client packing | Reach out to our technical specialists today to discuss your formulation goals, explore custom packaging options, and receive a tailored private-label manufacturing estimate. | — |
| Products on certificate | Custom Formulations- Broad Spectrum Hemp Extracts & Distillates; Custom Formulations- Full Spectrum Hemp Extracts & Distillates; Custom Formulations- THC Non-Detect Hemp Extracts & Distillates; Hemp; Proprietary Distillate Gummy Blend (T) Bliss (BULK); RMES - Blend - 2700 (1800 CBD + 900 CBG) in HSO; RMES - Blend - 4% CBD Blend in MCT; RMES - Blend - 6% CBD Standard Blend in Olive Oil; RMES - … | Pet Products; CBD Distillate; CBD Oil Tincture - 1200 mg; CBD Oil Tincture - 2400 mg; CBD Oil Tincture - 300 mg; CBD Oil Tincture - 600 mg; CBD Oil Tincture; Sweet Orange - 1200 mg; CBD Tincture - 1200 mg; CBD Tincture - 2400 mg; CBD Tincture - 300 mg; CBD Tincture - 600 mg; CBD Tincture - Extra Strength; CBD Tincture - Starter Strength; CBD Tincture; Peppermint - 1200 mg; CBD Water-Soluble … |
| Total certified acres | — | 0 acres |
| Certifier data as of | Sep 18, 2026 | Mar 17, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset