San Joaquin Figs, Inc. vs Valley Fig Growers
Both: date · fig.
How they differ
- Client/contract packing evidence: San Joaquin Figs, Inc.: “Processing (Client Profile Products only) (Dates: dicing, grinding, date paste, packing)”; Valley Fig Growers: “Concentrate Processing (Client Profile Products only) (Concentrate, Paste, Whole, Diced, Chopped, Extruded)”.
- Product types: both: Nuts, seeds & dried fruit; only San Joaquin Figs, Inc.: Frozen foods, Fruits & vegetables; only Valley Fig Growers: Flavors & ingredients, Sweeteners & syrups.
- Certified scopes: both: Handling; only San Joaquin Figs, Inc.: Crops.
- Business types: both: Co-packer; only San Joaquin Figs, Inc.: Private labeler.
- Status effective: Mar 29, 2001 vs Nov 20, 1997.
Side by side
| San Joaquin Figs, Inc. | Valley Fig Growers | |
|---|---|---|
| Location | 3564 N. Hazel Ave., Fresno, California 93722 | 2028 S. Third St., Fresno, California 93702 |
| Services on certificate | Processing | Processing |
| Product types | Nuts, seeds & dried fruit, Frozen foods, Fruits & vegetables | Nuts, seeds & dried fruit, Flavors & ingredients, Sweeteners & syrups |
| Certified scopes | Crops, Handling | Handling |
| Business types | Co-packer, Private labeler | Co-packer |
| Status effective | Mar 29, 2001 | Nov 20, 1997 |
| NOP operation ID | 5561000762 | 5561001656 |
| Products on certificate | Figs; Dates (Coconut Mini Date Rolls (Bulk)); Dates (Coconut Sundrops Blended Dates); Dates (Dried) (Medjool Date Nuggets coated with Gluten Free Oat Flour (Bulk)); Dates (Dried) (Paste); Figs (Frozen - Conadria, Mission, Tena); Figs (Dried) (California Golden Figs); Figs (Dried) (California Mission Figs); Figs (Dried) (Conadria); Figs (Dried) (Culled, Non-retail); Figs (Dried) (Diced Golden … | Dates (Date Syrup Concentrate); Fig Concentrate (Mission Figs); Fig Paste (Fig Paste; Concentrate Blends: Deseeded Fig Slurry; Soft Fig Paste); Fig Paste (Ground Whole Mission Figs); Figs (Sliced, Diced, Double Diced Mission Figs); Figs (Whole Mission Figs); Raisins (Raisin Juice Concentrate) |
| Other/former names | San Joaquin Figs, Inc. Farming Division | — |
| Total certified acres | 480 acres | — |
| Certifier data as of | Sep 29, 2026 | Jun 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset