Syntech SSPF International Inc. dba Ingredients by Nature vs RFI LLC
Both: grass.
How they differ
- Client/contract packing evidence: Syntech SSPF International Inc. dba Ingredients by Nature: “Packing (Client Profile Products only) (Packing, Packaging Herbs and Blends)”; RFI LLC: “RFI-FO230130-PL QNL Fermented Mushroom Blend”.
- Services on certificate: both: Packing & packaging; only RFI LLC: Blending & mixing, Private label.
- Product types: both: Coffee & tea, Fruits & vegetables, Supplements & powders; only Syntech SSPF International Inc. dba Ingredients by Nature: Nuts, seeds & dried fruit, Spices, herbs & seasonings, Sweeteners & syrups; only RFI LLC: Flavors & ingredients.
- Business types: both: Co-packer; only Syntech SSPF International Inc. dba Ingredients by Nature: Private labeler, Storage; only RFI LLC: Distributor.
- Certifier: CCOF Certification Services, LLC vs Quality Assurance International.
- Status effective: Dec 15, 2011 vs Sep 12, 2013.
Side by side
| Syntech SSPF International Inc. dba Ingredients by Nature | RFI LLC | |
|---|---|---|
| Location | 5555 W. Brooks St., Montclair, California 91763 | 2145 Alter Street, Broomfield, Colorado 80020 |
| Services on certificate | Packing & packaging | Private label, Packing & packaging, Blending & mixing |
| Product types | Fruits & vegetables, Supplements & powders, Spices, herbs & seasonings, Coffee & tea, Nuts, seeds & dried fruit, Sweeteners & syrups | Supplements & powders, Flavors & ingredients, Coffee & tea, Fruits & vegetables |
| Business types | Co-packer, Private labeler, Storage | Co-packer, Distributor |
| Certifier | CCOF Certification Services, LLC | Quality Assurance International |
| Status effective | Dec 15, 2011 | Sep 12, 2013 |
| NOP operation ID | 5561001708 | 5520165643 |
| Client packing evidence from | Certificate | Certificate |
| Products on certificate | Barley Grass (Barley Grass Powder: Bulk); Barley Grass Juice (Barley Grass Juice Powder); Dietary Supplement (Green Balance Alkalizing Blend); Dietary Supplement (Lady Bugs - PB5-28.8B-DF-OJAI-LB-ORA); Dietary Supplement (Trust Your Gut - PB6-16B-DF-OJAI-TYG-ORA); Dietary Supplement (Trust Your Gut Drink Powder - PB7-150B-DF-OJAI-OTYGDP-EVRST); Dietary Supplement (Trust Your Gut High Potency - … | Black Currant AD Powder RFI-NO130034; CFL-B-100430 Guarana Dry Extract 9-11% Caffeine; CFL-B-200498 Mate Dry Extract 4-5% Caffeine; CFL-B-81015/CFL-B-100015 Acerola Dry Ext Min 17% Vit C Organic (on maltodextrin); CFL-B-81021 / CFL-B-100219 / DCN33069 Mate Powder Extract Organic 8% Caffeine; FO230170I Organifi Complete Protein Chocolate bulk int.; FO230171I Organifi Complete Protein Vanilla bulk … |
| Other/former names | Ingredients By Nature | — |
| Certifier data as of | Aug 27, 2026 | Sep 30, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset