Transylvania Vocational Services Inc. dba TVS vs Finesse Mills, LLC
Both: mushroom.
How they differ
- Client/contract packing evidence: Transylvania Vocational Services Inc. dba TVS: “Co-packing (Client Profile Products only) (Blending, Packaging, Labeling for Dietary Supplements)”; Finesse Mills, LLC: “Processing (Client Profile Products only) (Sifting, Blending, Roasting, Pelletizing, Drying, Heat Sterilization, Tea Bagging, Packaging, and Bulk Packaging)”.
- Services on certificate: both: Blending & mixing, Co-packing / contract manufacturing, Packing & packaging; only Finesse Mills, LLC: Drying & dehydrating, Processing, Roasting.
- Product types: both: Supplements & powders; only Transylvania Vocational Services Inc. dba TVS: Grains, flours & pasta; only Finesse Mills, LLC: Coffee & tea, Nuts, seeds & dried fruit, Spices, herbs & seasonings.
- Status effective: Mar 12, 2015 vs Mar 23, 2006.
Side by side
| Transylvania Vocational Services Inc. dba TVS | Finesse Mills, LLC | |
|---|---|---|
| Location | 11 Mountain Industrial Drive, Brevard, North Carolina 28712 | 171 W Beach St., Watsonville, California 95076 |
| Services on certificate | Co-packing / contract manufacturing, Packing & packaging, Blending & mixing | Co-packing / contract manufacturing, Packing & packaging, Processing, Blending & mixing, Roasting, Drying & dehydrating |
| Product types | Supplements & powders, Grains, flours & pasta | Coffee & tea, Spices, herbs & seasonings, Supplements & powders, Nuts, seeds & dried fruit |
| Business types | Co-packer | Co-packer |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Mar 12, 2015 | Mar 23, 2006 |
| NOP operation ID | 5561002019 | 5561002340 |
| Client packing evidence from | Certificate | Certificate |
| Products on certificate | Coconut (Flour); Dietary Supplement (Black Elderberry Capsules (30, 60, 120 ct)); Dietary Supplement (Breath Capsules (30, 60, 120 ct)); Dietary Supplement (Chaga Capsules (60,120 ct)); Dietary Supplement (Complete Calm); Dietary Supplement (Cordyceps Energy Support Capsules (30, 60,120 ct)); Dietary Supplement (Cordychi Capsules (30, 60, 120 ct)); Dietary Supplement (Everyday Mushrooms and … | Coffee (Nonretail); Herbs & Spices (Alfalfa Leaf (Nonretail)); Herbs & Spices (Aloe Leaf (Nonretail)); Herbs & Spices (Amla (Nonretail)); Herbs & Spices (Angelica (Nonretail)); Herbs & Spices (Anise Seed (Nonretail)); Herbs & Spices (Annatto Seed (Nonretail)); Herbs & Spices (Apple (Nonretail)); Herbs & Spices (Arjuna Bark (Nonretail)); Herbs & Spices (Arnica Flowers Whole (Nonretail)); Herbs & … |
| Certifier data as of | Jun 1, 2026 | Sep 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset