Vacaville Fruit Co., Inc. vs Nichols Pistachio
Both: almond · pistachio.
How they differ
- Client/contract packing evidence: Vacaville Fruit Co., Inc.: “Drying (Client Profile Products only)”; Nichols Pistachio: “Nut Processing (Client Profile Products only) (Pasteurization, Roasting, Hulling/Drying, Processing, Packaging, Storage)”.
- Services on certificate: both: Drying & dehydrating, Packing & packaging; only Nichols Pistachio: Processing, Roasting, Storage.
- Business types: both: Co-packer; only Nichols Pistachio: Storage.
- Status effective: Mar 23, 2015 vs Aug 28, 2009.
Side by side
| Vacaville Fruit Co., Inc. | Nichols Pistachio | |
|---|---|---|
| Location | 2051 Cessna Dr., Ste 400, Vacaville, California 95688 | 13762 1st Ave., Hanford, California 93230 |
| Services on certificate | Packing & packaging, Drying & dehydrating | Packing & packaging, Processing, Roasting, Drying & dehydrating, Storage |
| Product types | Nuts, seeds & dried fruit | Nuts, seeds & dried fruit |
| Business types | Co-packer | Co-packer, Storage |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Mar 23, 2015 | Aug 28, 2009 |
| NOP operation ID | 5561002035 | 5561002500 |
| Client packing evidence from | Certificate | Certificate |
| Products on certificate | Almonds (California Aldrich Almonds); Coconut (Dried Coconut); Coconut (Toasted Coconut); Mangos (Dried); Pineapple (Dried); Pistachios (California Pistachios-Natural & Unsalted); Pistachios (California Pistachios-Roasted & Lightly Salted); Walnuts (California Chandler Walnuts); Walnuts (California Livermore Red Walnuts) | Almonds; Pistachios (Habanero Lime); Pistachios (Habanero Lime (In Shell)); Pistachios (Hot Honey); Pistachios (In Shell); Pistachios (Kernels (Non-retail)); Pistachios (Maple Butter); Pistachios (Pistachio Kernels - Light Sea Salt); Pistachios (Pistachios, Raw, Unpasteurized, In Shell (Non-retail)); Pistachios (Raw California Pistachios); Pistachios (Roasted and Salted In Shell); Pistachios … |
| Certifier data as of | Jun 1, 2026 | Jun 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset