Villa Creek, Inc. dba Villa Creek Cellars, Maha Estate Vineyard vs Hawley Vineyards
Both: grape · wine.
How they differ
- Services on certificate: both: Custom crush & winemaking; only Hawley Vineyards: Packing & packaging.
- Business types: both: Co-packer; only Hawley Vineyards: Private labeler.
- Status effective: Oct 12, 2018 vs Nov 27, 2006.
Side by side
| Villa Creek, Inc. dba Villa Creek Cellars, Maha Estate Vineyard | Hawley Vineyards | |
|---|---|---|
| Location | 5995 Peachy Canyon Road, Paso Robles, California 93446 | Healdsburg, California |
| Services on certificate | Custom crush & winemaking | Custom crush & winemaking, Packing & packaging |
| Product types | Beer, wine & spirits | Beer, wine & spirits |
| Certified scopes | Crops, Handling | Crops, Handling |
| Business types | Co-packer | Co-packer, Private labeler |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Oct 12, 2018 | Nov 27, 2006 |
| NOP operation ID | 5561005598 | 5561001289 |
| Packs for | Wineries and cideries (custom crush) | Food and beverage brands |
| Client packing evidence from | Certificate | Certificate |
| Products on certificate | Grapes; Wine (2022 Avenger); Wine (2022 Backlit); Wine (2022 Before Anyone Else); Wine (2022 Three); Wine (2022 Trovador); Wine (2022 Understory); Wine (2023 Avenger); Wine (2023 Backlit); Wine (2023 Before Anyone Else); Wine (2023 Garnacha); Wine (2023 Rocks & Flowers); Wine (2023 Rose); Wine (2023 Soul); Wine (2023 Soul Carignan); Wine (2023 Trovador); Wine (2023 Understory); Wine (2024 … | Grapes; Wine (2018 Broadwing Estate Meritage); Wine (2019 Cabernet Sauvignon); Wine (2020 Cabernet Sauvignon); Wine (2020 Merlot); Wine (2021 Cabernet Franc); Wine (2021 Cabernet Sauvigon); Wine (2021 Merlot); Wine (2021 Viognier); Wine (2022 Malbec); Wine (2022 Merlot); Wine (2022 Zinfandel); Wine (2023 Malbec); Wine (2023 Merlot); Wine (2023 Zinfandel); Wine (2024 Viognier); Wine (2024 … |
| Total certified acres | 60 acres | 9 acres |
| Certifier data as of | Aug 31, 2026 | Jul 15, 2026 (over 90 days before this site last checked the record; the certifier may have changed it since) |
| Source record | USDA Organic Integrity Database, verified Oct 30, 2026 | USDA Organic Integrity Database, verified Oct 30, 2026 |
Download all 1,446 organic handling operations as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset