Villa Creek, Inc. dba Villa Creek Cellars, Maha Estate Vineyard vs Kenneth Scott Likitprakong dba Hobo Wine Company
Both: grape · wine.
How they differ
- Business types: both: Co-packer; only Kenneth Scott Likitprakong dba Hobo Wine Company: Private labeler.
- Status effective: Oct 12, 2018 vs Jan 13, 2021.
Side by side
| Villa Creek, Inc. dba Villa Creek Cellars, Maha Estate Vineyard | Kenneth Scott Likitprakong dba Hobo Wine Company | |
|---|---|---|
| Location | 5995 Peachy Canyon Road, Paso Robles, California 93446 | 412 Timothy Rd., Suite C, Santa Rosa, California 95404 |
| Services on certificate | Custom crush & winemaking | Custom crush & winemaking |
| Product types | Beer, wine & spirits | Beer, wine & spirits |
| Certified scopes | Crops, Handling | Crops, Handling |
| Business types | Co-packer | Co-packer, Private labeler |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Oct 12, 2018 | Jan 13, 2021 |
| NOP operation ID | 5561005598 | 5561006530 |
| Packs for | Wineries and cideries (custom crush) | Wineries and cideries (custom crush) |
| Client packing evidence from | Certificate | Certificate |
| Products on certificate | Grapes; Wine (2022 Avenger); Wine (2022 Backlit); Wine (2022 Before Anyone Else); Wine (2022 Three); Wine (2022 Trovador); Wine (2022 Understory); Wine (2023 Avenger); Wine (2023 Backlit); Wine (2023 Before Anyone Else); Wine (2023 Garnacha); Wine (2023 Rocks & Flowers); Wine (2023 Rose); Wine (2023 Soul); Wine (2023 Soul Carignan); Wine (2023 Trovador); Wine (2023 Understory); Wine (2024 … | Grapes; Wine (2021 Cabernet Franc); Wine (2021 Cabernet Sauvignon); Wine (2021 Carignane); Wine (2021 Chardonnay); Wine (2021 Chardonnay Brosseau Vineyard); Wine (2021 Merlot); Wine (2021 Pinot Noir Amaya Ridge); Wine (2021 Pinot Noir Brosseau Vineyard); Wine (2021 Pinot Noir Potter Valley); Wine (2021 Sauvignon Blanc); Wine (2021 Syrah/Grenache Brosseau Vineyard); Wine (2021 Valdiguie); Wine … |
| Total certified acres | 60 acres | 12 acres |
| Certifier data as of | Aug 31, 2026 | Jun 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset