Whole Spice, Inc. vs Monette Seeds USA LLC
Both: bean · seed.
How they differ
- Client/contract packing evidence: Whole Spice, Inc.: “Grinding (Client Profile Products only)”; Monette Seeds USA LLC: “Processing (Client Profile Products only) (Edible Bean and Grain Processing / Cleaning)”.
- Services on certificate: both: Milling & grinding; only Monette Seeds USA LLC: Processing.
- Product types: both: Grains, flours & pasta; only Whole Spice, Inc.: Coffee & tea, Flavors & ingredients, Nuts, seeds & dried fruit, Spices, herbs & seasonings; only Monette Seeds USA LLC: Fruits & vegetables, Pet food & animal feed.
- Business types: both: Co-packer; only Monette Seeds USA LLC: Storage.
- Status effective: Sep 11, 2007 vs Jun 18, 2010.
Side by side
| Whole Spice, Inc. | Monette Seeds USA LLC | |
|---|---|---|
| Location | 1364 North McDowell Blvd., #18, 19, 20, B-1, Petaluma, California 94954 | 39332 W. Camelback Rd., Tonopah, Arizona 85354 |
| Services on certificate | Milling & grinding | Processing, Milling & grinding |
| Product types | Nuts, seeds & dried fruit, Spices, herbs & seasonings, Flavors & ingredients, Coffee & tea, Grains, flours & pasta | Fruits & vegetables, Pet food & animal feed, Grains, flours & pasta |
| Business types | Co-packer | Co-packer, Storage |
| Certifier | CCOF Certification Services, LLC | CCOF Certification Services, LLC |
| Status effective | Sep 11, 2007 | Jun 18, 2010 |
| NOP operation ID | 5561002407 | 5561002545 |
| Client packing evidence from | Certificate | Certificate |
| Website read on | Oct 21, 2026 | — |
| Products on certificate | Chamomile (Chamomile Flower- Whole); Extracts (Lemon); Extracts (Orange); Flax Seed (Flax Seeds); Herbs & Spices (Arrowroot); Herbs & Spices (Basil - Powder & Whole); Herbs & Spices (Bay Leaves - Powder & Whole); Herbs & Spices (Black Lentils); Herbs & Spices (Buckwheat Whole); Herbs & Spices (Caraway - Seed & Powder); Herbs & Spices (Cardamom, Green - Pods & Powder); Herbs & Spices (Chili … | Beans (Black: Wholes and Splits); Beans (Blackeye: Wholes and Splits); Beans (Dark Red Kidney: Wholes and Splits); Beans (Feed/Screenings: Baby Lima); Beans (Feed/Screenings: Black Beans); Beans (Feed/Screenings: Black Eyed Peas); Beans (Feed/Screenings: Dark Red Kidney); Beans (Feed/Screenings: Garbanzo); Beans (Feed/Screenings: Navy Beans); Beans (Feed/Screenings: Pinto Beans); Beans … |
| Other/former names | — | Saguaro Seeds; Saguaro Seeds dba Northerly; Southwest Processors Exchange LLP |
| Certifier data as of | Jun 5, 2026 | Jul 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 22, 2026 | USDA Organic Integrity Database, verified Oct 22, 2026 |
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset