Whole Spice, Inc. vs Natural Way Mills Trust
Both: bean · seed.
How they differ
- Client/contract packing evidence: Whole Spice, Inc.: “Grinding (Client Profile Products only)”; Natural Way Mills Trust: “Kernza - Custom Milling”.
- Product types: both: Grains, flours & pasta, Nuts, seeds & dried fruit; only Whole Spice, Inc.: Coffee & tea, Flavors & ingredients, Spices, herbs & seasonings; only Natural Way Mills Trust: Bakery & snacks, Fruits & vegetables, Supplements & powders, Sweeteners & syrups.
- Certifier: CCOF Certification Services, LLC vs Global Organic Alliance, Inc.
- Status effective: Sep 11, 2007 vs Jun 11, 2009.
Side by side
| Whole Spice, Inc. | Natural Way Mills Trust | |
|---|---|---|
| Location | 1364 North McDowell Blvd., #18, 19, 20, B-1, Petaluma, California 94954 | Middle River, Minnesota |
| Services on certificate | Milling & grinding | Milling & grinding |
| Product types | Nuts, seeds & dried fruit, Spices, herbs & seasonings, Flavors & ingredients, Coffee & tea, Grains, flours & pasta | Bakery & snacks, Grains, flours & pasta, Fruits & vegetables, Nuts, seeds & dried fruit, Sweeteners & syrups, Supplements & powders |
| Business types | Co-packer | Co-packer |
| Certifier | CCOF Certification Services, LLC | Global Organic Alliance, Inc |
| Status effective | Sep 11, 2007 | Jun 11, 2009 |
| NOP operation ID | 5561002407 | 3920897844 |
| Client packing evidence from | Certificate | Certificate |
| Website read on | Oct 21, 2026 | — |
| Products on certificate | Chamomile (Chamomile Flower- Whole); Extracts (Lemon); Extracts (Orange); Flax Seed (Flax Seeds); Herbs & Spices (Arrowroot); Herbs & Spices (Basil - Powder & Whole); Herbs & Spices (Bay Leaves - Powder & Whole); Herbs & Spices (Black Lentils); Herbs & Spices (Buckwheat Whole); Herbs & Spices (Caraway - Seed & Powder); Herbs & Spices (Cardamom, Green - Pods & Powder); Herbs & Spices (Chili … | Other Grains; Beans (Cannellini/ White kidney, Dark red kidney, Garbanzo, Navy, Pinto, Red); Beans (Black, Great northern); Cereal (Whole grain cream of wheat); Cereal (7 Grain, Oat bran, Rolled oats, Steel cut oats, Thick Rolled oats, Wheat bran); Popcorn; Ezekiel Protein mix; Chili bean mix; 5 Legume mix; Hulled Oats; Long grain brown rice; Whole buckwheat; Rye grits; Raw full fat Soy grits; … |
| Certifier data as of | Jun 5, 2026 (over 90 days before this site last checked the record; the certifier may have changed it since) | Sep 30, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 30, 2026 | USDA Organic Integrity Database, verified Oct 30, 2026 |
Download all 1,446 organic handling operations as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset