Black Market Gelato
As of Oct 22, 2026, Black Market Gelato in Boise, Idaho is certified organic by Idaho State Department of Agriculture for 1 product type, client packing evidence: packs/processes for clients.
Verified Oct 22, 2026 against USDA Organic Integrity Database
Black Market Gelato is a USDA-certified organic operation in Boise, Idaho, certified by Idaho State Department of Agriculture. Certified scopes: Handling. The certifier lists it as: co-packer. Its organic certificate lists 3 distinct product lines: Hundy! 100% Mango Pops; Hundy! 100% Pineapple Pops; Hundy! 100% Berry Pops. Client packing evidence (packs/processes for clients): “Black Market Co-Packing”. Current status (certified) effective April 23, 2025.
Key facts
| Product types | Frozen foods
|
|---|---|
| Client packing evidence | Packs/processes for clients source, unchanged since Oct 21, 2026 |
| Certified scopes | Handling source, unchanged since Oct 21, 2026 |
| Business types | Co-packer source, unchanged since Oct 21, 2026 |
| Certifier | Idaho State Department of Agriculture source, unchanged since Oct 21, 2026 |
| Status effective | Apr 23, 2025 source, unchanged since Oct 21, 2026 |
| NOP operation ID | 2170011214 source, unchanged since Oct 21, 2026 |
| Packs for | Food and beverage brands source, unchanged since Oct 21, 2026 |
| Certification status | Certified source, unchanged since Oct 21, 2026 |
| Client packing evidence from | Operation's own website source, unchanged since Oct 21, 2026 |
| Website sentence on client packing | Black Market Co-Packing source, unchanged since Oct 21, 2026 |
| Website read on | Oct 21, 2026 source, unchanged since Oct 21, 2026 |
| Products on certificate | Hundy! 100% Mango Pops; Hundy! 100% Pineapple Pops; Hundy! 100% Berry Pops source, unchanged since Oct 21, 2026 |
| Total certified acres | 0 acres source, unchanged since Oct 21, 2026 |
| Certifier data as of | May 21, 2026 source, unchanged since Oct 21, 2026 |
Source event history
- Apr 23, 2025: Certified Official source
Dates on this record
| Source updated | May 21, 2026 |
|---|---|
| Collected | Oct 22, 2026, 8:01 AM ET |
| Effective | Certified: Apr 23, 2025 |
| Retired | Not retired: the source is still maintained |
Browse related lists
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset