St. Armands Baking Company LLC
As of Oct 22, 2026, St. Armands Baking Company LLC in Bradenton, Florida is certified organic by Americert International for 1 product type, client packing evidence: packs/processes for clients.
Verified Oct 22, 2026 against USDA Organic Integrity Database
St. Armands Baking Company LLC is a USDA-certified organic operation in Bradenton, Florida, certified by Americert International. Certified scopes: Handling. The certifier lists it as: co-packer. Its organic certificate lists 1 distinct product line: Bread (Organic and Made with Organic Breads). Client packing evidence (packs/processes for clients): “Private Label Co-packing”. Current status (certified) effective October 23, 2024.
Key facts
| Product types | Bakery & snacks
|
|---|---|
| Client packing evidence | Packs/processes for clients source, unchanged since Oct 21, 2026 |
| Certified scopes | Handling source, unchanged since Oct 21, 2026 |
| Business types | Co-packer source, unchanged since Oct 21, 2026 |
| Certifier | Americert International source, unchanged since Oct 21, 2026 |
| Status effective | Oct 23, 2024 source, unchanged since Oct 21, 2026 |
| NOP operation ID | 6241023241 source, unchanged since Oct 21, 2026 |
| Packs for | Food and beverage brands source, unchanged since Oct 21, 2026 |
| Certification status | Certified source, unchanged since Oct 21, 2026 |
| Client packing evidence from | Operation's own website source, unchanged since Oct 21, 2026 |
| Website sentence on client packing | Private Label Co-packing source, unchanged since Oct 21, 2026 |
| Website read on | Oct 21, 2026 source, unchanged since Oct 21, 2026 |
| Products on certificate | Bread (Organic and Made with Organic Breads) source, unchanged since Oct 21, 2026 |
| Certifier data as of | Jun 15, 2026 source, unchanged since Oct 21, 2026 |
Source event history
- Oct 23, 2024: Certified Official source
Dates on this record
| Source updated | Jun 15, 2026 |
|---|---|
| Collected | Oct 22, 2026, 8:01 AM ET |
| Effective | Certified: Oct 23, 2024 |
| Retired | Not retired: the source is still maintained |
In Florida
62 organic co-packers in the dataset are in Florida; 15 have profiles on this site. Organic co-packers in Florida
Browse related lists
Download all 1,446 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset